mix bag
Couldn't load pickup availability
Featured Flavors



Chew on This

“I know what I like and I love the combination of all three flavors. The chia seeds help and taste better than most other forms of fiber. It’s literally a win.”
- Samantha

“I got these instead of the boxes of the single flavors because it had two of my favorite flavors and the dragon fruit, which I wanted to try. The dragon fruit does not disappoint.”
- Cyndir

“I love the chia seeds in the outer shell that add a slight crunch.”
- Angela
| Per serving | Per container | |||
|---|---|---|---|---|
| Nutrient | Amount | % DV* | Amount | % DV* |
| Calories | 130 | 380 | ||
| Total Fat | 3g | 4% | 8g | 11% |
| Saturated Fat | 3g | 14% | 8g | 41% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 26g | 9% | 75g | 27% |
| Total Sugars | 19g | 54g | ||
| Incl. Added Sugars | 19g | 37% | 54g | 109% |
| Protein | 0g | 1g | ||
Not a significant source of dietary fiber, vitamin D, calcium, iron, and potassium.
* % DV = % Daily Value
| Per serving | Per container | |||
|---|---|---|---|---|
| Nutrient | Amount | % DV* | Amount | % DV* |
| Calories | 130 | 380 | ||
| Total Fat | 3g | 4% | 8g | 11% |
| Saturated Fat | 3g | 14% | 8g | 41% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 26g | 9% | 75g | 27% |
| Total Sugars | 19g | 54g | ||
| Incl. Added Sugars | 19g | 37% | 54g | 109% |
| Protein | 0g | 1g | ||
Not a significant source of dietary fiber, vitamin D, calcium, iron, and potassium.
* % DV = % Daily Value
MADE IN A FACILITY THAT ALSO PROCESSES MILK.
superfruit
mix bag
superfruit
mix bag
Couldn't load pickup availability
